LCAHL Adams Playoffs
|
|---|
| Date | Away Team | Score | Home Team | Score | Comments |
|---|---|---|---|---|---|
| 3/1/08 @ 9:30am | Novi | 5 | Monroe | 7 | Quarter-Final #1 - Ice Box |
| 3/1/08 @ 9:45am | Oakland | 6 | Kalamazoo | 2 | Quarter-Final #2 - Ice Box |
| 3/1/08 @ 11:00am | Muskegon | 1 | Southfield | 2 | Quarter-Final #3 - Ice Box |
| 3/1/08 @ 10:00am | Plymouth | 1 | CC Pride | 4 | Quarter-Final #4 - Dearborn |
| 3/1/08 @ 3:15pm | CC Pride | 3 | Monroe | 6 | Semi-Final #1 - Ice Box |
| 3/1/08 @ 4:45pm | Southfield | 7 | Oakland | 3 | Semi-Final #2 - Ice Box |
| 3/15/08 @ 11:30am | Southfield | 9 | Monroe | 6 | Championship - State Fairgrounds |
| Patrick 55 | |||||
|---|---|---|---|---|---|
| Bay County Blizzard | |||||
| Jackson Generals |
| Patrick 56 |
|---|
| Trenton Thunder |
| Southside Jr. Owls |
| Patrick 57 |
|---|
| Kentwood Falcons |
| Flint Warriors |
| Patrick 58 |
|---|
| Southgate Stars |
| Woodhaven Leafs |
| Date | Away Team | Score | Home Team | Score | Comments |
|---|---|---|---|---|---|
| 3/1/08 @ 8:00am | Southside | 0 | Bay County | 5 | Quarter-Final #1 - Ice Box |
| 3/1/08 @ 8:15am | Jackson | 2 | Trenton | 1 | Quarter-Final #2 - Ice Box |
| 3/1/08 @ 8:00am | Woodhaven | 3 | Kentwood | 7 | Quarter-Final #3 - Ice Box |
| 3/1/08 @ 9:30am | Flint | 3 | Southgate | 1 | Quarter-Final #4 - Ice Box |
| 3/1/08 @ 2:00pm | Kentwood | 2 | Jackson | 6 | Semi-Final #1 - Ice Box |
| 3/1/08 @ 3:30pm | Flint | 2 | Bay County | 3 | Semi-Final #2 - Ice Box |
| 3/15/08 @ 9:45am | Jackson | 4 | Bay County | 7 | Championship - State Fairgrounds |
| Smythe 59 | |||||
|---|---|---|---|---|---|
| Kalamazoo Broncos | |||||
| Saginaw Badgers |
| Smythe 60 |
|---|
| Farmington Hills Flames |
| Birmingham Liberty |
| Date | Away Team | Score | Home Team | Score | Comments |
|---|---|---|---|---|---|
| 2/23/08 @ 4:20pm | Birmingham | 3 | Kalamazoo | 2 | Shootout - Semi-Final #1 - Kennedy Arena |
| 2/23/08 @ 5:50pm | Saginaw | 0 | Farmington Hills | 1 | Semi-Final #2 - Kennedy Arena |
| 3/15/08 @ 8:00am | Farmington Hills | 10 | Birmingham | 3 | Championship - State Fairgrounds |