| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Allen Park Civic Arena | Monday, March 10 | 7:00-8:30pm | $15.00 | |
| Allen Park Civic Arena | Wednesday, March 12 | 7:00-8:30pm | $15.00 | |
| Allen Park Civic Arena | Friday, March 14 | 7:00-8:30pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Dearborn Ice Skating Center | Sunday, March 9 | 6:30-8:00pm | $15.00 | All Positions Open |
| Dearborn Ice Skating Center | Tuesday, March 11 | 8:30-10:00pm | $15.00 | |
| Dearborn Ice Skating Center | Sunday, March 16 | 8:30-10:00am | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Cranbrook Ice Arena | TBA | TBA | TBA |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Birmingham Ice Arena | Tuesday, March 18 | 7:30-8:50pm | $15.00 | Head Coach Paul Apap, 248-464-4207 |
| Cranbrook Ice Arena | Monday, April 7 | 6:30-7:50pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Glacier Point Ice Complex | Wednesday, March 19 | 6:45-8:15pm | $15.00 | |
| Glacier Point Ice Complex | Tuesday, March 25 | 8:00-9:00pm | $15.00 | |
| Glacier Point Ice Complex | Friday, March 28 | 6:45-8:15pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Arctic Edge | Wednesday, March 19 | 7:00-8:30pm | $15.00 | |
| Arctic Edge | Saturday, March 22 | 5:30-7:00pm | $15.00 | |
| Arctic Edge | Monday, March 24 | 6:30-8:00pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| The Summit | TBA | TBA | TBA |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Arctic Coliseum | Saturday, March 15 | 10:45am-12:05pm | $20.00 | Cost is $20 a skate or $45 if paying for all 3 |
| Arctic Coliseum | Monday, March 17 | 7:00-8:20pm | $20.00 | Coach: Doug Finn - (734) 717-2568 |
| Arctic Coliseum | Wednesday, March 19 | 6:30-7:50pm | $20.00 | dfinneagles@charter.net |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Compuware Sports Arena | Monday, March 17 | 7:40pm | $15.00 | open to all |
| Compuware Sports Arena | Wednesday, March 19 | 7:30pm | $15.00 | open to all |
| Compuware Sports Arena | Saturday, March 22 | 1:00pm | $15.00 | open to all |
| Compuware Sports Arena | Monday, March 24 | 7:40pm | $15.00 | Compuware invitation only |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Ice Box | Monday, March 24 | 7:40pm | $15.00 | Contact: eburley@dbaaahockey.com |
| Ice Box | Wednesday, March 26 | 7:00pm | $15.00 | |
| Ice Box | Saturday, March 29 | 11:40am | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Farmington Hills Ice Arena | Tuesday, March 11 | 6:00-8:30pm | $15.00 | Off-Ice Skills Clinic, then On-Ice - Goalies Free |
| Farmington Hills Ice Arena | Tuesday, March 18 | 6:45-9:00pm | $15.00 | Tryout - Off-ice warmup, then On-Ice - Goalies Free |
| Farmington Hills Ice Arena | Thursday, March 20 | 6:45-9:00pm | $15.00 | Tryout - Off-ice warmup, then On-Ice - Goalies Free |
| Notes |
|---|
| If interested email: David Wigler at dwigler@hotmail.com or call 248-672-4147 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Flint Iceland Arena | Monday, March 10 | 7:00pm | $15.00 | |
| Flint Iceland Arena | Saturday, March 15 | 10:00am | $15.00 | |
| Flint Iceland Arena | Sunday, March 16 | 12:30pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Polar Palace | Wednesday, March 19 | 8:00-9:30pm | $10.00 | All Spots Open |
| Polar Palace | Saturday, March 22 | 4:30-6:00pm | $10.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Great Lakes Sports City | Tuesday, March 11 | 7:55pm | $15.00 | |
| Great Lakes Sports City | Friday, March 14 | 5:15pm | $15.00 | |
| Great Lakes Sports City | Friday, March 28 | 5:15pm | $15.00 | |
| Great Lakes Sports City | Saturday, March 29 | 2:25pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Patterson Ice Center | Monday, April 14 | 7:15pm-8:30pm | $40.00 for all | Tryout Flyer |
| Patterson Ice Center | Tuesday, April 15 | 7:15pm-8:30pm | $40.00 for all | |
| Patterson Ice Center | Wednesday, April 16 | 7:00pm-8:30pm | $40.00 for all | Invitation Only |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Kennedy Ice Arena | Wednesday, March 12 | 7:40-9:00pm | $15.00 | For more information, please |
| Kennedy Ice Arena | Saturday, March 15 | 4:00-5:20pm | $15.00 | email: gi96coach@yahoo.com |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| McCann Arena | TBA | TBA | TBA |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Suburban Ice - Farmington Hills | Wednesday, March 19 | 7:00-8:20pm | $20.00 | Contact : Head Coach Pat Marody |
| Suburban Ice - Farmington Hills | Saturday, March 22 | 1:30-2:50pm | $20.00 | 586-214-3363 - patrick@financialarch.com |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Jackson Optimist Ice Arena | Wednesday, March 19 | 6:00-7:00pm | $15.00 | |
| Jackson Optimist Ice Arena | Friday, March 21 | 6:00-7:00pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Kensington Valley Ice House | Tuesday, March 18 | 8:15pm | $15.00 | Contact rmechigian@comcast.net for more info |
| Kensington Valley Ice House | Thursday, March 20 | 7:30pm | $15.00 | |
| Kensington Valley Ice House | Saturday, March 29 | 1:00pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Hartland Sports Center | Monday, March 17 | 7:45pm | $15.00 | Contact coach at timg35@msn.com |
| Hartland Sports Center | Wedneday, March 19 | 7:45pm | $15.00 | see Website www.96renegades.net for more info |
| Hartland Sports Center | Monday, March 24 | 7:30pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Lakeland Ice Arena | Monday, March 17 | 5:40-6:40pm | $15.00 | Contact Info: Bob Sereno rasereno@aol.com |
| Lakeland Ice Arena | Wednesday, March 19 | 7:40-9:10pm | $15.00 | |
| Lakeland Ice Arena | Thursday, March 20 | 7:00-8:30pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Polar Palace | Tuesday, March 11 | 6:45-7:45pm | $10.00 | New coach Tim Rye; email at: |
| Polar Palace | Saturday, March 15 | 2:00-3:00pm | $10.00 | Trye@co.genesee.mi.us or Ryesteph@aol.com |
| Polar Palace | Tuesday, March 18 | 8:00-9:00pm | $10.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Grand Oaks Ice Arena | Tuesday, March 18 | 8:30pm | $15.00 | |
| Grand Oaks Ice Arena | Thursday, March 20 | 7:30pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Devonaire Arena | Tuesday, March 18 | 8:00-9:20pm | $15.00 | For more information please contact |
| Devonaire Arena | Thursday, March 20 | 8:00-9:20pm | $15.00 | Ray Chartier at 734-432-0650 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Suburban Ice - Macomb | Wednesday, March 12 | 7:30-8:35pm | $15.00 | |
| Suburban Ice - Macomb | Sunday, March 16 | 10:45am-12:00pm | $15.00 | |
| Suburban Ice - Macomb | Wednesday, March 19 | 8:30-9:45pm | $15.00 | |
| Suburban Ice - Macomb | Sunday, March 30 | 12:00-1:15pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Troy Sports Center | Thursday, March 13 | 7:00pm-8:30pm | $15.00 | Non Parent Head Coach Jeff Blum |
| Troy Sports Center | Sunday, March 16 | 4:30pm-6:00pm | $15.00 | (810)334-3579; ALL POSTIONS OPEN |
| Troy Sports Center | Thursday, March 20 | 7:00pm-8:30pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Great Lakes Sports City | Sunday, March 16 | 7:25pm | $10.00 | |
| Great Lakes Sports City | Tuesday, March 18 | 7:10pm | $10.00 | Team is looking for goalies |
| Great Lakes Sports City | Thursday, March 20 | 7:40pm | - |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Midland Civic Arena | Thursday, March 20 | 7:45-9:05pm | $15.00 | |
| Midland Civic Arena | Tuesday, March 25 | 8:00-9:20pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Monroe Multi-Sport Complex | Wednesday, March 12 | 6:30pm | $15.00 | |
| Monroe Multi-Sport Complex | Sunday, March 16 | 3:30pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Troy Sports Center | Sunday, March 16 | 1:30-3:00pm | $15.00 | All positions open! |
| Troy Sports Center | Wednesday, March 19 | 6:30-8:00pm | $15.00 | All positions open! |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Mt. Clemens Ice Arena | Saturday, March 8 | 9:00am | $10.00 | Tryout Flyer |
| Mt. Clemens Ice Arena | Sunday, March 9 | 5:30pm | $15.00 | |
| Mt. Clemens Ice Arena | Sunday, March 16 | 4:00pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Lakeshore Sports Centre | Wednesday, April 16 | 6:00-6:50pm | $15.00 | Conditioning Skate |
| Lakeshore Sports Centre | Wednesday, April 23 | 7:00-7:50pm | $15.00 | Conditioning Skate - Questions: Please call Jim Switzer 616-460-0532 |
| Lakeshore Sports Centre | Friday, April 25 | 6:00-6:50pm | $15.00 | Tryout - Tryout Flyer |
| Lakeshore Sports Centre | Sunday, April 27 | 6:00-6:50pm | $15.00 | Tryout |
| Lakeshore Sports Centre | Monday, April 25 | 7:00-7:50pm | $15.00 | Tryout - Invite Only |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Novi Ice Arena | Sunday, March 16 | 6:00-7:30pm | $15.00 | |
| Novi Ice Arena | Monday, March 17 | 7:00-8:30pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Troy Sports Center | Sunday, March 9 | 2:30-4:00pm | $15.00 | |
| Troy Sports Center | Saturday, March 15 | 1:30-2:30pm | $15.00 | |
| Troy Sports Center | Tuesday, March 18 | 7:30-9:00pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Orchard Lake-St. Mary's Ice Arena | Friday, March 14 | 6:00-7:30pm | $15.00 | |
| Orchard Lake-St. Mary's Ice Arena | Saturday, March 15 | 4:00-5:30pm | $15.00 | |
| Orchard Lake-St. Mary's Ice Arena | Sunday, March 16 | 2:30-4:00pm | $15.00 | |
| Orchard Lake-St. Mary's Ice Arena | Wednesday, March 19 | 7:00-8:30pm | $15.00 |
| Notes |
|---|
| Still looking for players. If interested email: Robin Trellis at rtrellis1@comcast.net |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Redford Ice Arena | Monday, March 17 | 8:00-9:30pm | $15.00 | Goalies skate free |
| Plymouth Cultural Center | Wednesday, March 19 | 6:00-7:30pm | $15.00 | |
| Plymouth Cultural Center | Wednesday, March 26 | 6:00-7:30pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| McMorran Place | Monday, March 17 | 7:15pm-8:30pm | $15.00 | Skills Clinic |
| McMorran Place | Monday, March 24 | 7:00pm-8:15pm | $15.00 | Tryout |
| McMorran Place | Thursday, March 27 | 7:00pm-8:30pm | $15.00 | Tryout |
| McMorran Place | Saturday, March 29 | 9:00-10:30am | $15.00 | Tryout |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Novi Ice Arena | Wednesday, March 19 | 8:30pm | $15.00 | |
| Redford Arena | Thursday, March 20 | 7:00pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| ONYX - Rochester Ice Arena | Thursday, March 13 | 6:30-8:00pm | $15.00 | Any questions contact: mtomlak@aol.com |
| ONYX - Rochester Ice Arena | Sunday, March 16 | 11:45am-1:15pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Twin Star Ice Arena | Monday, March 24 | 7:45-9:15pm | $50.00 total | Head Coach - Dan Schuemann |
| Twin Star Ice Arena | Wednesday, March 26 | 6:00-7:30pm | $50.00 total | Email: Daniel.Schuemann@dla.mil or call |
| Twin Star Ice Arena | Thursday, March 27 | 7:45-9:15pm | $50.00 total | Hockey Director Jack Williams (269)216-4114 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Midland Civic Arena | TBA | TBA | TBA |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Southfield Sports Arena | Tuesday, March 11 | 6:00-7:15pm | - | Contact warriors.pk@gmail.com for more info. |
| Viking Arena | Sunday, March 16 | 3:00-4:30pm | - | |
| Southfield Sports Arena | Tuesday, March 18 | 7:15-8:30pm | - |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Southgate Arena | Wednesday, March 12 | 7:30-9:00pm | $15.00 | Goalies skate free |
| Southgate Arena | Sunday, March 16 | 2:00-4:00pm | $15.00 | Goalies skate free |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| St. Clair Shores Civic Arena | Sunday, March 16 | 5:00-6:30pm | $15.00 | |
| St. Clair Shores Civic Arena | Monday, March 17 | 7:30-9:00pm | $15.00 | |
| St. Clair Shores Civic Arena | Tuesday, March 18 | 7:30-9:00pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Suburban Ice - Farmington Hills | Saturday, March 15 | 1:30-3:00pm | $15.00 | Goalies Skate Free |
| Suburban Ice - Farmington Hills | Monday, March 17 | 7:30-9:00pm | $15.00 | |
| Suburban Ice - Farmington Hills | Wednesday, March 19 | 8:00-9:00pm | $10.00 | Invite Only |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Great Lakes Sports City | Monday, March 17 | 6:25pm | $10.00 | Goalies Skate Free |
| Great Lakes Sports City | Tuesday, March 18 | 6:15pm | $10.00 | Tryout Flyer |
| Great Lakes Sports City | Thursday, March 20 | 6:40pm | $10.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Tam-O-Shanter Ice Rink | TBA | TBA | TBA |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Toledo Ice House | Sunday, March 16 | 2:00-3:30pm | $15.00 | |
| Toledo Ice House | Tuesday, March 18 | 7:00-8:30pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Kennedy Ice Arena | Thursday, March 13 | 7:20-8:40pm | $15.00 | New Head Coach: Scott Peffer speffer_88@yahoo.com |
| Kennedy Ice Arena | Sunday, March 16 | 3:30-4:50pm | $15.00 | Power Skating by Hockey Catalyst |
| Kennedy Ice Arena | Tuesday, March 18 | 8:20-9:10pm | $15.00 | Power Skating by Hockey Catalyst |
| Kennedy Ice Arena | Thursday, March 20 | 7:20-8:40pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Troy Sports Center | Wednesday, March 12 | 7:15-8:45pm | $15.00 | |
| Troy Sports Center | Saturday, March 15 | 4:45-6:15pm | $15.00 | |
| Troy Sports Center | Wednesday, March 19 | 7:15-8:45pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Detroit Skating Club | Sunday, March 16 | 1:00-2:30pm | $15.00 | All Positions open |
| Detroit Skating Club | Monday, March 17 | 7:30-8:30pm | $15.00 | Contact:spsr@comcast.net |
| Detroit Skating Club | Thursday, March 20 | 7:00-8:00pm | $15.00 | for info or questions |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Mike Modano Ice Arena | Tuesday, March 11 | 8:00-9:00pm | $10.00 | Contact Bob Borg |
| Mike Modano Ice Arena | Thursday, March 13 | 7:30-9:00pm | $15.00 | bnlborg@wowway.com or Phone : 734-634-1644 |
| Mike Modano Ice Arena | TBD | TBD | TBD |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Ice Box | Monday, March 10 | 6:40pm | $15.00 | |
| Ice Box | Thursday, March 13 | 7:40pm | $15.00 | |
| Ice Box | Sunday, March 16 | 2:40pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Kennedy Ice Arena | Sunday, March 9 | 5:00pm | $10.00 | |
| Ice Box | Wednesday, March 12 | 6:20pm | $15.00 | |
| Ice Box | Monday, March 17 | 7:40pm | $15.00 | Added |