LCAHL Adams Playoffs
|
|---|
| Date | Away Team | Score | Home Team | Score | Comments |
|---|---|---|---|---|---|
| 1/24/09 @ 2:00pm | KV Rebels | 2 | Toledo | 7 | - |
| 1/25/09 @ 11:30am | Toledo | 6 | Oakland | 1 | - |
| 1/27/09 @ 7:30pm | Plymouth | 6 | KV Rebels | 2 | - |
| 1/31/09 @ 12:00pm | KV Rebels | 3 | Allen Park | 3 | - |
| 2/3/09 @ 7:00pm | Allen Park | 2 | Toledo | 3 | - |
| 2/3/09 @ 7:30pm | Oakland | 3 | KV Rebels | 3 | - |
| 2/6/09 @ 6:30pm | Toledo | 2 | Plymouth | 3 | - |
| 2/6/09 @ 7:00pm | Allen Park | 1 | Oakland | 3 | - |
| 2/9/09 @ 6:30pm | Plymouth | 7 | Allen Park | 1 | - |
| 2/11/09 @ 7:30pm | Oakland | 1 | Plymouth | 5 | - |
| 1/24/09 @ 3:15pm | Trenton | 4 | Muskegon | 1 | - |
| 1/25/09 @ 1:00pm | MI Travelers | 0 | Muskegon | 5 | - |
| 1/29/09 @ 7:20pm | Belle Tire Dearborn | 4 | Trenton | 1 | - |
| 1/31/09 @ 8:00pm | Muskegon | 4 | Belle Tire Dearborn | 1 | - |
| 2/1/09 @ 5:00pm | Muskegon | 5 | Novi | 0 | - |
| 2/5/09 @ 7:40pm | Novi | 5 | MI Travelers | 2 | - |
| 2/8/09 @ 4:45pm | Belle Tire Dearborn | 1 | MI Travelers | 2 | - |
| 2/11/09 @ 7:30pm | Novi | 5 | Belle Tire Dearborn | 2 | - |
| 2/13/09 @ 7:30pm | Trenton | 2 | Novi | 8 | - |
| 2/15/09 @ 6:20pm | MI Travelers | 3 | Trenton | 4 | - |
| 1/24/09 @ 2:30pm | Kentwood | 4 | Ann Arbor | 3 | - |
| 2/2/09 @ 7:45pm | Ann Arbor | 2 | Troy | 1 | - |
| 2/5/09 @ 7:10pm | Ann Arbor | 4 | Lakeland | 4 | - |
| 2/7/09 @ 3:15pm | Livingston | 2 | Troy | 4 | - |
| 2/10/09 @ 7:30pm | Lakeland | 7 | Livingston | 4 | - |
| 2/11/09 @ 7:00pm | Livingston | 3 | Ann Arbor | 4 | - |
| 2/12/09 @ 7:10pm | Troy | 3 | Lakeland | 3 | - |
| 2/14/09 @ 11:00am | Lakeland | 3 | Kentwood | 2 | - |
| 2/14/09 @ 7:30pm | Kentwood | 4 | Livingston | 1 | - |
| 2/15/09 @ 10:30am | Troy | 8 | Kentwood | 4 | - |
| 1/24/09 @ 11:30am | Flint | 3 | Cleveland Gold | 1 | - |
| 1/24/09 @ 5:15pm | Cleveland Gold | 3 | Monroe | 2 | - |
| 1/25/09 @ 1:30pm | Monroe | 0 | Flint | 5 | - |
| 1/27/09 @ 6:30pm | Flint | 4 | Lansing | 0 | - |
| 1/31/09 @ 1:45pm | Lansing | 7 | Monroe | 1 | - |
| 1/31/09 @ 6:00pm | Macomb | 4 | Flint | 2 | - |
| 2/8/09 @ 12:30pm | Lansing | 0 | Cleveland Gold | 3 | - |
| 2/8/09 @ 4:45pm | Cleveland Gold | 2 | Macomb | 0 | - |
| 2/10/09 @ 7:30pm | Macomb | 1 | Lansing | 1 | - |
| 2/15/09 @ 12:30pm | Monroe | 5 | Macomb | 4 | - |
| Patrick 66 | |||||
|---|---|---|---|---|---|
| Bay County Blizzard (4-0-0) | |||||
| Michigan Jaguars (2-2-0) | |||||
| South Bend Irish Rovers (1-2-1) | |||||
| West Kent Hawks (1-3-0) | |||||
| Fraser Falcons (1-2-1) |
| Patrick 67 |
|---|
| Cleveland Warriors Black (4-0-0) |
| Blue Water Stars (2-1-1) |
| Jackson Generals (2-2-0) |
| Woodhaven Leafs (1-3-0) |
| Findlay Oilers (0-3-1) |
| Patrick 68 |
|---|
| Saginaw Badgers (3-0-0) |
| Vipers (1-2-0 / +6) |
| Kalamazoo K-Wings (1-2-0 / -2) |
| Lapeer Storm (1-2-0 / -4) |
| Patrick 69 |
|---|
| Redford Royals (3-0-0) |
| Suburban Stars (1-1-1) |
| Grosse Ile Islanders (1-2-0) |
| Southgate Stars (0-2-1) |
| Date | Away Team | Score | Home Team | Score | Comments |
|---|---|---|---|---|---|
| 1/25/09 @ 11:10am | South Bend | 6 | Fraser | 6 | - |
| 1/25/09 @ 4:15pm | West Kent | 1 | MI Jags | 5 | - |
| 2/1/09 @ 12:15pm | West Kent | 6 | Fraser | 4 | - |
| 2/7/09 @ 4:30pm | MI Jags | 7 | South Bend | 0 | - |
| 2/7/09 @ 5:30pm | Bay County | 3 | West Kent | 2 | - |
| 2/8/09 @ 11:30am | South Bend | 7 | West Kent | 6 | - |
| 2/8/09 @ 12:30pm | Fraser | 1 | Bay County | 6 | - |
| 2/12/09 @ 7:30pm | Fraser | 7 | MI Jags | 4 | - |
| 2/14/09 @ 4:30pm | Bay County | 7 | South Bend | 0 | - |
| 2/15/09 @ 11:30am | MI Jags | 3 | Bay County | 10 | - |
| 1/24/09 @ 5:30pm | Findlay | 4 | Jackson | 6 | - |
| 1/25/09 @ 5:45pm | Jackson | 1 | Blue Water | 6 | - |
| 1/31/09 @ 2:40pm | Jackson | 2 | Woodhaven | 1 | - |
| 1/31/09 @ 9:10pm | Cleveland Black | 3 | Woodhaven | 0 | - |
| 2/1/09 @ 12:00pm | Cleveland Black | 6 | Jackson | 3 | - |
| 2/1/09 @ 12:00pm | Blue Water | 2 | Findlay | 2 | - |
| 2/5/09 @ 6:45pm | Woodhaven | 1 | Blue Water | 2 | - |
| 2/7/09 @ 2:00pm | Blue Water | 1 | Cleveland Black | 7 | - |
| 2/7/09 @ 7:30pm | Findlay | 0 | Cleveland Black | 4 | - |
| 2/10/09 @ 7:30pm | Woodhaven | 6 | Findlay | 3 | - |
| 1/18/09 @ 12:15pm | Kalamazoo | 3 | Lapeer | 6 | |
| 1/24/09 @ 5:15pm | Vipers | 0 | Saginaw | 6 | - |
| 1/25/09 @ 5:30pm | Kalamazoo | 4 | Vipers | 3 | - |
| 1/31/09 @ 5:15pm | Lapeer | 5 | Saginaw | 7 | - |
| 2/1/09 @ 1:00pm | Saginaw | 6 | Kalamazoo | 1 | - |
| 2/1/09 @ 5:30pm | Lapeer | 0 | Vipers | 7 | - |
| 1/31/09 @ 11:00am | Suburban | 6 | Grosse Ile | 4 | - |
| 2/2/09 @ 7:00pm | Redford | 14 | Southgate | 7 | - |
| 2/4/09 @ 7:00pm | Southgate | 3 | Suburban | 3 | - |
| 2/5/09 @ 7:00pm | Suburban | 3 | Redford | 10 | - |
| 2/5/09 @ 7:10pm | Southgate | 3 | Grosse Ile | 11 | - |
| 2/12/09 @ 7:00pm | Grosse Ile | 2 | Redford | 3 | - |
| Smythe 70 |
|---|
| Ice Mountain Wolves (4-0-0) |
| Motor City Chiefs (3-1-0 / +16) |
| Birmingham Liberty (3-1-0 / +4) |
| Sylvania Maple Leafs (2-2-0) |
| Berkley Bears (2-2-0) |
| Dexter Destroyers (1-3-0) |
| Chelsea Chiefs (1-3-0) |
| Motor City Jaguars (0-4-0) |
| Date | Away Team | Score | Home Team | Score | Comments |
|---|---|---|---|---|---|
| 1/21/09 @ 8:00pm | Chelsea | 3 | Berkley | 11 | - |
| 1/24/09 @ 5:45pm | Liberty | 5 | Dexter | 3 | - |
| 1/25/09 @ 2:30pm | Berkley | 1 | Sylvania | 3 | - |
| 1/25/09 @ 3:30pm | Liberty | 5 | Chelsea | 0 | - |
| 1/27/09 @ 7:30pm | Dexter | 6 | Motor City Jags | 2 | - |
| 1/29/09 @ 7:00pm | Motor City Jags | 0 | Ice Mountain | 7 | - |
| 1/31/09 @ 10:45am | Motor City Chiefs | 12 | Chelsea | 1 | - |
| 1/31/09 @ 7:00pm | Sylvania | 3 | Liberty | 6 | - |
| 2/1/09 @ 10:00am | Sylvania | 4 | Motor City Chiefs | 8 | - |
| 2/1/09 @ 3:30pm | Ice Mountain | 9 | Liberty | 3 | - |
| 2/2/09 @ 8:00pm | Dexter | 2 | Berkley | 3 | - |
| 2/5/09 @ 7:00pm | Berkley | 5 | Ice Mountain | 7 | - |
| 2/6/09 @ 7:30pm | Ice Mountain | 7 | Motor City Chiefs | 6 | - |
| 2/8/09 @ 10:00am | Motor City Jags | 0 | Sylvania | 8 | - |
| 2/9/09 @ 7:00pm | Motor City Chiefs | 3 | Dexter | 1 | - |
| 2/10/09 @ 7:30pm | Chelsea | 5 | Motor City Jags | 4 | - |