LCAHL Adams Playoffs
|
|---|
| Date | Away Team | Score | Home Team | Score | Comments |
|---|---|---|---|---|---|
| 2/21/09 @ 11:30pm | Novi | 4 | Plymouth | 2 | Quarter-Final #1 - Ice Box |
| 2/21/09 @ 11:15pm | Toledo | 1 | Muskegon | 3 | Quarter-Final #2 - Ice Box |
| 2/21/09 @ 11:30am | Cleveland Gold | 3 | Lakeland | 4 | Quarter-Final #3 - Ice Box |
| 2/21/09 @ 11:30am | Ann Arbor | 2 | Flint | 7 | Quarter-Final #4 - D.I.S.C. |
| 2/21/09 @ 5:15pm | Flint | 1 | Novi | 4 | Semi-Final #1 - Ice Box |
| 2/21/09 @ 5:30pm | Lakeland | 2 | Muskegon | 3 | Semi-Final #2 - Ice Box |
| 3/8/09 @ 12:30pm | Muskegon | 3 | Novi | 2 | Championship - State Fairgrounds |
| Patrick 66 | |||||
|---|---|---|---|---|---|
| Bay County Blizzard | |||||
| Michigan Jaguars |
| Patrick 67 |
|---|
| Cleveland Warriors Black |
| Blue Water Stars |
| Patrick 68 |
|---|
| Saginaw Badgers |
| Vipers |
| Patrick 69 |
|---|
| Redford Royals |
| Suburban Stars |
| Date | Away Team | Score | Home Team | Score | Comments |
|---|---|---|---|---|---|
| 2/21/09 @ 10:00am | Blue Water | 2 | Bay County | 5 | Quarter-Final #1 - Ice Box |
| 2/21/09 @ 9:45pm | MI Jags | 0 | Cleveland Black | 6 | Quarter-Final #2 - Ice Box |
| 2/21/09 @ 10:00am | Suburban | 3 | Saginaw | 9 | Quarter-Final #3 - Ice Box |
| 2/21/09 @ 10:00am | Vipers | 2 | Redford | 3 | Quarter-Final #4 - D.I.S.C. |
| 2/21/09 @ 3:45pm | Redford | 6 | Bay County | 7 | Overtime - Semi-Final #1 - Ice Box |
| 2/21/09 @ 4:00pm | Saginaw | 2 | Cleveland Black | 4 | Semi-Final #2 - Ice Box |
| 3/15/09 @ 10:20am | Cleveland Black | 7 | Bay County | 4 | Championship - D.I.S.C. |
| Teams |
|---|
| Ice Mountain Wolves |
| Motor City Chiefs |
| Birmingham Liberty |
| Sylvania Maple Leafs |
| Date | Away Team | Score | Home Team | Score | Comments |
|---|---|---|---|---|---|
| 2/21/09 @ 5:30pm | Sylvania | 2 | Ice Mountain | 3 | Semi-Final #1 - Ice Box |
| 2/21/09 @ 7:00pm | Birmingham | 2 | Motor City | 8 | Semi-Final #2 - Ice Box |
| 3/8/09 @ 10:45am | Motor City | 5 | Ice Mountain | 3 | Championship - State Fairgrounds |