| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Allen Park Civic Arena | Saturday, August 15 | 2:00-3:30pm | $15.00 | |
| Allen Park Civic Arena | Sunday, August 16 | 2:00-3:30pm | $15.00 | |
| Allen Park Civic Arena | Tuesday, August 18 | 7:30-9:00pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Ice Cube | Saturday, July 18 | 2:30-3:50pm | $15.00 | |
| Ice Cube | Monday, July 20 | 7:30-8:50pm | $15.00 | |
| Ice Cube | Wednesday, July 22 | 7:30-8:50pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Bay County Civic Arena | - | - | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Ice Box | Sunday, July 12 | 1:30-3:00pm | $15.00 | Summer Skate |
| Ice Box | Tuesday, July 14 | 7:30-9:00pm | Free | |
| Ice Box | Thursday, July 16 | 8:10-9:40pm | Free | |
| Ice Box | Tuesday, July 21 | 6:40-8:10pm | $15.00 | Invite only |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Cranbrook Ice Arena | Wednesday, July 8 | 7:00-8:20pm | $15.00 | Head Coach (non-parent) Dave Gentile |
| Cranbrook Ice Arena | Wednesday, July 15 | 7:00-8:20pm | $15.00 | Contact: David.Gentile@det.bowmanandbrooke.com / 248-840-0712 |
| Cranbrook Ice Arena | Wednesday, July 22 | 7:00-8:20pm | $15.00 | Previous team Birmingham Liberty. Asst coach B. Hulscher and S. Liddle |
| Cranbrook Ice Arena | Wednesday, July 29 | 7:00-8:20pm | $15.00 | Invite Only |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Glacier Point Ice Complex | Wednesday, July 29 | 5:15-6:15pm | $15.00 | Conditioning Skate |
| Glacier Point Ice Complex | Sunday, August 2 | 8:45-10:00pm | $15.00 | Conditioning Skate |
| Glacier Point Ice Complex | Monday, August 10 | 6:00-7:15pm | $15.00 | Contact John Scahill 810-650-3123 |
| Glacier Point Ice Complex | Wednesday, August 12 | 6:00-7:15pm | $15.00 | or Tom Wilson 810-531-1188 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Arctic Edge | Thursday, July 16 | 8:30-9:50pm | $15.00 | Conditioning Skate |
| Arctic Edge | Tuesday, July 21 | 8:00-9:20pm | $15.00 | - |
| Arctic Edge | Thursday, July 23 | 7:30-8:50pm | $15.00 | - |
| Arctic Edge | Wednesday, July 29 | 8:00-9:20pm | $15.00 | Open Tryout |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Arctic Coliseum | Thursday, July 23 | 6:15-7:15pm | $15.00 | Conditioning Skate/Goalies Free |
| Arctic Coliseum | Thursday, July 30 | 6:15-7:15pm | $15.00 | Conditioning Skate/Goalies Free |
| Arctic Coliseum | Saturday, August 1 | 10:45am-12:05pm | $15.00 | Tryout/Goalies Free |
| Arctic Coliseum | Monday, August 3 | 8:00-9:20pm | $15.00 | Tryout/Goalies Free |
| Arctic Coliseum | Tuesday, August 4 | 8:00-9:20pm | $15.00 | Tryout/Goalies Free |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Compuware Sports Arena | - | - | $15.00 | - |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Ice Cube | Thursday, August 6 | 8:00-8:50pm | $15.00 | Open tryout |
| Ice Cube | Friday, August 7 | 8:00-8:50pm | $15.00 | Open tryout |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Farmington Hills Ice Arena | Wednesday, July 8 | 7:30-10:00pm | $15.00 | Includes dryland |
| Farmington Hills Ice Arena | Friday, July 17 | 6:00-7:30pm | $15.00 | See website for more info |
| Farmington Hills Ice Arena | Saturday, July 18 | 5:00-6:30pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Novi Ice Arena | Tuesday, July 28 | 7:00-8:30pm | $15.00 | Goalies Free. Please come check us out. For questions, call |
| Suburban Ice - Farmington Hills | Thursday, July 30 | 7:30-9:00pm | $15.00 | me at 248-672-4147 or e-mail me @ dwighockey@comcast.net |
| Sunday, August 2 | TBD | $15.00 | If necessary |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Flint Iceland Arena | Sunday, June 21 | 7:30-9:00pm | $15.00 | 3on3 Conditioning Skate |
| Flint Iceland Arena | Monday, June 22 | 7:30-9:00pm | $15.00 | Tryout |
| Flint Iceland Arena | Wednesday, June 24 | 9:00-10:30pm | $15.00 | Tryout |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Great Lakes Sports City | Tuesday, August 18 | 7:25-8:55pm | Free! | Head Coach - David Small |
| Great Lakes Sports City | Thursday, August 20 | 7:25-8:55pm | Free! | for more information email - cvoelker@glsportscity.com |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Patterson Ice Center | - | - | - |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Kennedy Ice Arena | - | - | $15.00 | - |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| City Sports Center | Monday, July 6 | 8:00-9:30pm | FREE | Practice |
| City Sports Center | Tuesday, July 7 | 8:00-9:30pm | FREE | Tryout |
| McCann Arena | Thursday, July 9 | 8:00-9:30pm | Free | Contact: Bob Barrett @ rabarrett2@aol.com |
| McCann Arena | Wednesday, July 29 | 7:30-9:00pm | Free | or 248-797-3931 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Suburban Ice - Farmington Hills | - | - | - | - |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Jackson Optimist Ice Arena | - | - | - |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Kensington Valley Ice House | Sunday, July 19 | 12:00pm | $15.00 | Contact coach at rmechigian@att.net |
| Kensington Valley Ice House | Tuesday, July 21 | 7:30pm | $15.00 | or call 248-763-4200 |
| Kensington Valley Ice House | Friday, July 24 | 7:30pm | $15.00 | Invite only |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Kensington Valley Ice House | Wednesday, July 8 | 7:45pm | $15.00 | Conditioning Skate |
| Kensington Valley Ice House | Monday, July 13 | 7:30pm | $15.00 | Conditioning Skate |
| Kensington Valley Ice House | Wednesday, July 15 | 7:45pm | $15.00 | Tryout |
| Kensington Valley Ice House | Friday, July 17 | 7:30pm | $15.00 | Tryout |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Kentwood Ice Arena | - | - | - | - |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Lakeland Ice Arena | Tuesday, July 21 | 7:30-8:50pm | $15.00 | Contact: Kurt Kormos - kuria1@yahoo.com |
| Lakeland Ice Arena | Wednesday, July 22 | 7:30-8:50pm | $15.00 | - |
| Lakeland Ice Arena | Sunday, July 26 | 10:30-11:50am | $15.00 | - |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Suburban Ice - Lansing | Friday, July 10 | 7:00-8:30pm | $50.00 | Contact: Head Coach Jay Laing |
| Suburban Ice - Lansing | Saturday, July 11 | 9:00-10:00am | for | Email: jayrlaing@yahoo.com |
| Suburban Ice - Lansing | Saturday, July 11 | 12:30-2:00pm | all | Phone: 517-231-1875 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Polar Palace | Monday, July 27 | 5:45-7:05pm | $15.00 | Contact Head Coach Timm Rye @ (810) 516-4829 |
| Polar Palace | Wednesday, July 29 | 6:00-7:20pm | $15.00 | or email: trye@co.genesee.mi.us |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Grand Oaks Ice Arena | Wednesday, July 15 | 7:00pm | $15.00 | |
| Grand Oaks Ice Arena | Sunday, July 19 | 12:00pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Eddie Edgar Arena | Thursday, July 23 | 7:00-8:20pm | $15.00 | Conditioning Skate |
| Eddie Edgar Arena | Tuesday, July 28 | 7:30-8:50pm | $15.00 | - |
| Eddie Edgar Arena | Wednesday, July 29 | 8:30-9:50pm | $15.00 | - |
| Eddie Edgar Arena | Friday, July 31 | 8:30-9:50pm | $15.00 | - |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Suburban Ice - Macomb | Monday, July 20 | 8:30-9:50pm | $15.00 | |
| Suburban Ice - Macomb | Wednesday, July 22 | 8:30-9:50pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| McCann Arena | Wednesday, July 22 | 7:30-9:00pm | $15.00 | Goalies are free |
| McCann Arena | Tuesday, July 28 | 6:30-8:00pm | $15.00 | Goalies are free |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Troy Sports Center | Thursday, July 16 | 6:45-8:15pm | $15.00 | Head Coach - Jim Cariera - 248-720-8850 |
| Troy Sports Center | Monday, July 20 | 8:00-9:00pm | $15.00 | |
| Troy Sports Center | Thursday, July 23 | 8:15-9:45pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Great Lakes Sports City | Saturday, July 18 | 1:25-2:55pm | $15.00 | - |
| Great Lakes Sports City | Wednesday, July 22 | 7:55-9:25pm | $15.00 | - |
| Great Lakes Sports City | Friday, July 24 | 6:40-8:20pm | $15.00 | - |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Midland Civic Arena | Thursday, July 9 | 7:15-8:35pm | $15.00 | Conditioning Skate |
| Midland Civic Arena | Thursday, July 23 | 7:15-8:35pm | $15.00 | Questions, contact Head Coach |
| Midland Civic Arena | Tuesday, July 28 | 7:15-8:35pm | $15.00 | Gregory Walters |
| Midland Civic Arena | Thursday, July 30 | 7:15-8:35pm | $15.00 | gpwalters@charter.net |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Monroe Multi-Sport Complex | Monday, August 3 | 7:00-8:20pm | $15.00 | |
| Monroe Multi-Sport Complex | Saturday, August 8 | 4:00-5:20pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Troy Sports Center | Tuesday, July 21 | 8:00-9:00pm | $15.00 | Goalies Free |
| Troy Sports Center | Tuesday, July 28 | 6:45-8:15pm | $15.00 | Goalies Free |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Ice Box | Tuesday, June 9 | 7:00-8:30pm | $15.00 | |
| Ice Box | Wednesday, June 10 | 7:00-8:30pm | $15.00 | |
| Ice Box | June & July | 6:40pm | $15.00 | see: Summer Skates |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Mt. Clemens Ice Arena | Wednesday, July 8 | 8:30-9:50pm | $15.00 | Head Coach Jeff Blum |
| Mt. Clemens Ice Arena | Thursday, July 9 | 8:30-9:50pm | $15.00 | All positions open |
| Mt. Clemens Ice Arena | Wednesday, July 15 | 8:30-9:50pm | $15.00 | This is now a summer skate (team picked) |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Lakeshore Sports Centre | - | - | $15.00 | - |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Novi Ice Arena | Wednesday, July 8 | 8:00-9:20pm | $15.00 | Open/Conditioning Skate |
| Novi Ice Arena | Tuesday, July 14 | 8:00-9:20pm | $15.00 | Open/Conditioning Skate |
| Novi Ice Arena | Friday, July 17 | 6:00-7:20pm | $15.00 | Open/Conditioning Skate |
| Novi Ice Arena | Monday, July 20 | 7:30-8:50pm | $15.00 | More info contact: Bob Gawronski - 248-420-0436 (Tryout) |
| Novi Ice Arena | Wednesday, July 22 | 7:30-8:50pm | $15.00 | or email: gawronski@ameritech.net (Tryout) |
| Novi Ice Arena | Saturday, July 25 | 10:30-11:50am | $15.00 | Planning on applying for Yzerman in fall (Tryout) |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Troy Sports Center | Tuesday, June 23 | 6:45-8:15pm | $15.00 | - |
| Troy Sports Center | Thursday, June 25 | 6:45-8:00pm | $15.00 | - |
| Troy Sports Center | Tuesday, June 30 | 6:45-8:15pm | $15.00 | - |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Orchard Lake-St. Mary's Ice Arena | Saturday, July 11 | 11:30am | $15.00 | Conditioning Skate |
| Orchard Lake-St. Mary's Ice Arena | Monday, July 13 | 7:30pm | $15.00 | More info: tsrosa@aol.com or gregleary@gmail.com |
| Orchard Lake-St. Mary's Ice Arena | Wednesday, July 15 | 6:00pm | $15.00 | Planning on playing in Yzerman in fall |
| Orchard Lake-St. Mary's Ice Arena | Monday, July 20 | 7:30pm | $15.00 | Tentative - Invite Only |
| Notes |
|---|
| Still looking for players. If interested email: Robin Trellis at rtrellis1@comcast.net |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Plymouth Cultural Center | Wednesday, July 8 | 6:30-8:00pm | $15.00 | 3on3 Fun Skate / Goalies Free |
| Plymouth Cultural Center | Thursday, July 16 | 6:00-7:30pm | $15.00 | 3on3 Fun Skate / Goalies Free |
| Plymouth Cultural Center | Wednesday, July 22 | 7:30-9:00pm | $15.00 | Tryout |
| Plymouth Cultural Center | Thursday, July 23 | 9:00-10:30pm | $15.00 | Tryout |
| Plymouth Cultural Center | Sunday, July 26 | 11:30am-1:00pm | $15.00 | Tryout |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Suburban Ice - Macomb | Sunday, July 19 | 1:00-2:30pm | $15.00 | Note the location |
| Suburban Ice - Macomb | Wednesday, July 22 | 4:30-6:00pm | $15.00 | Questions? Email Mike @ |
| Suburban Ice - Macomb | Friday, July 24 | 6:30-8:00pm | $15.00 | mike_aandgpc@yahoo.com |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Suburban Ice - Farmington Hills | Monday, July 13 | 7:30-8:50pm | $15.00 | Conditioning Skate |
| Suburban Ice - Farmington Hills | Wednesday, July 15 | 7:00-8:20pm | $15.00 | Conditioning Skate |
| Suburban Ice - Farmington Hills | Saturday, July 25 | 1:00-2:20pm | $15.00 | Contact Scott Baxter at pipeconplg@aol.com |
| Suburban Ice - Farmington Hills | Sunday, July 26 | 1:00-2:20pm | $15.00 | or (586) 872-0255 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| ONYXY - Rochester Ice Arena | Thursday, June 4 | 7:15-8:45pm | $15.00 | For position availability, contact Head Coach Mike Tomlak at |
| ONYXY - Rochester Ice Arena | Sunday, June 7 | 6:30-8:00pm | $15.00 | mtomlak@aol.com or 248-515-4103 - Goalie position is filled |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| S2 Ice Arena | - | - | - | - |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Saginaw-Bay Ice Arena | Monday, August 3 | 8:45pm | $15.00 | |
| Saginaw-Bay Ice Arena | Tuesday, August 4 | 7:30pm | $15.00 | |
| Saginaw-Bay Ice Arena | Wednesday, August 5 | 7:30pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Troy Sports Center | Monday, June 8 | 7:00pm | $15.00 | Head Coach Petr Klima; Contact warriors.pk@gmail.com |
| Troy Sports Center | Thursday, June 11 | 7:00pm | $15.00 | - |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Southgate Arena | - | - | $15.00 | - |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| St. Clair Shores Civic Arena | - | - | - |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Suburban Ice - Farmington Hills | Wednesday, July 1 | 7:30-9:00pm | $15.00 | 3on3 Fun Skate / Goalies skate free |
| Suburban Ice - Farmington Hills | Tuesday, July 7 | 5:30-7:00pm | $15.00 | 3on3 Fun Skate / Goalies skate free |
| Suburban Ice - Farmington Hills | Thursday, July 16 | 7:30-8:30pm | $15.00 | Tryout / Goalies skate free |
| Suburban Ice - Farmington Hills | Sunday, July 19 | 5:00-6:30pm | $15.00 | Tryout / Goalies skate free |
| Suburban Ice - Farmington Hills | Monday, July 20 | 8:00-9:30pm | $15.00 | Tryout / Goalies skate free |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Great Lakes Sports City | Monday, July 27 | 6:15-7:45pm | #15.00 | - |
| Great Lakes Sports City | Tuesday, July 28 | 6:15-7:45pm | #15.00 | - |
| Great Lakes Sports City | Wednesday, July 29 | 6:15-7:45pm | #15.00 | - |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Tam-O-Shanter Ice Rink | Monday, June 15 | 8:30-9:50pm | $15.00 | |
| Tam-O-Shanter Ice Rink | Monday, June 22 | 5:30-6:50pm | $15.00 | |
| Tam-O-Shanter Ice Rink | Saturday, June 27 | 11:00am-12:20pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Toledo Ice House | Saturday, May 30 | 3:00-4:30pm | $15.00 | |
| Toledo Ice House | Monday, June 1 | 8:00-9:20pm | $15.00 | |
| Toledo Ice House | Wednesday, June 3 | 8:00-9:20pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Centre Ice Arena | Wednesday, August 5 | 6:15-7:05pm | TBA | |
| Centre Ice Arena | Thursday, August 6 | 6:15-7:05pm | TBA | |
| Centre Ice Arena | Friday, August 7 | 6:15-7:05pm | TBA |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Kennedy Ice Arena | Wednesday, July 8 | 8:40-10:00pm | $15.00 | 3on3 Conditioning Skate |
| Kennedy Ice Arena | Monday, July 13 | 8:40-10:00pm | $15.00 | Goalies Free |
| Kennedy Ice Arena | Wednesday, July 15 | 8:40-10:00pm | $15.00 | Applying for Yzerman Division in the fall |
| Kennedy Ice Arena | Wednesday, July 22 | TBA | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Troy Sports Center | Tuesday, July 14 | 8:15-9:45pm | $15.00 | For additional questions, contact: |
| Troy Sports Center | Tuesday, July 21 | 8:00-9:30pm | $15.00 | Ron Rocheleau at |
| Troy Sports Center | Thursday, July 23 | 8:15-9:15pm | $10.00 | rocheleau.ron@towerautomotive.com |
| Notes |
|---|
| Invite Only! If interested email: spsr@comcast.net |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Mike Modano Ice Arena | Sunday, July 19 | 6:00-7:20pm | $15.00 | Flyer |
| Mike Modano Ice Arena | Tuesday, July 21 | 9:20-10:20pm | $10.00 | Coach Bob Borg: BNLBORG@WOWWAY.COM |
| Mike Modano Ice Arena | Tuesday, July 28 | 8:00-9:20pm | $15.00 | Invite Only, if interested contact Coach Bob Borg |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Ice Box | Wednesday, August 12 | 6:00-7:00pm | $15.00 | - |
| Ice Box | Thursday, August 13 | 6:20-7:20pm | $15.00 | - |
| Ice Box | Friday, August 14 | 6:20-7:20pm | $15.00 | - |