| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Allen Park Civic Arena | Sunday, March 15 | 8:00-9:30pm | $15.00 | |
| Allen Park Civic Arena | Monday, March 16 | 8:30-10:00pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Bay County Civic Arena | Tuesday, March 17 | 7:00pm | $15.00 | |
| Bay County Civic Arena | Thursday, March 19 | 7:00pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Ice Box | Friday, March 13 | 7:10-8:40pm | $15.00 | All positions are open |
| U of M - Dearborn | Saturday, March 14 | 5:00-6:30pm | $15.00 | See website for more information |
| Ice Box | Tuesday, March 17 | 7:40-9:10pm | $15.00 | or contact HC Dave Tratar 313-359-1819 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Cranbrook Ice Arena | Saturday, March 21 | 1:30pm | $15.00 | For more information |
| Oak Park Ice Arena | Sunday, March 29 | 3:30pm | $15.00 | contact Bruce Hulscher 248 318 4842 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Birmingham Ice Arena | Friday, March 20 | 8:30-10:00pm | $15.00 | All Positions Available |
| Birmingham Ice Arena | Friday, March 27 | 8:30-10:00pm | $15.00 | New Head Coach: Bill Christie billc@advprint.com |
| Detroit Skating Club | Sunday, March 29 | 9:30-11:00am | $15.00 | Assistant Coach: Darren McCarty |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Glacier Point Ice Complex | Sunday, March 29 | 4:00-5:30pm | $15.00 | |
| Glacier Point Ice Complex | Monday, March 30 | 7:15-8:45pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Canfield Ice Arena | Wednesday, March 11 | 6:00-7:20pm | $15.00 | For more info email: crush96mgr@yahoo.com |
| Canfield Ice Arena | Friday, March 13 | 6:00-7:20pm | $15.00 | For more info email: hkydave04@aol.com |
| Canfield Ice Arena | Wednesday, March 18 | 6:00-7:20pm | $15.00 | |
| Canfield Ice Arena | Friday, March 27 | 6:00-7:20pm | Free | Invite only |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Arctic Coliseum | Saturday, March 14 | 10:45am-12:05pm | $15.00 | All Positions Open |
| Arctic Coliseum | Wednesday, March 18 | 6:30-7:50pm | $15.00 | Doug Finn - (734) 717-2568 - dfinneagles@charter.net |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Compuware Sports Arena | - | - | $15.00 | - |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Farmington Hills Ice Arena | Wednesday, March 11 | 7:30-8:50pm | $15.00 | All Postions Open |
| Farmington Hills Ice Arena | Thursday, March 12 | 7:30-8:50pm | $15.00 | Tryout Flyer |
| Farmington Hills Ice Arena | Sunday, March 15 | 10:30-11:50am | $15.00 | Coach Tom Moran - 248-739-3095 |
| Notes |
|---|
| If interested email: David Wigler at dwigler@hotmail.com or call 248-672-4147 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Flint Iceland Arena | Friday, March 20 | 7:00-8:30pm | $15.00 | Please contact Head Coach Jeff Polakowski |
| Flint Iceland Arena | Sunday, March 22 | 4:00-5:30pm | $15.00 | Email: Jeffrey_polakowski@dell.com |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Great Lakes Sports City | - | - | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Patterson Ice Center | - | - | - |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Kennedy Ice Arena | Thursday, March 12 | 7:10-8:30pm | $15.00 | Goalies Skate Free |
| Kennedy Ice Arena | Saturday, March 14 | 9:30-10:50am | $15.00 | All Positions Open |
| Kennedy Ice Arena | Monday, March 16 | 8:00-9:20pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| McCann Arena | TBA | TBA | TBA | Dates to be posted shortly. Positions available, contact |
| McCann Arena | TBA | TBA | TBA | Bob Barrett @ rabarrett2@aol.com or 248-797-3931 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Suburban Ice - Farmington Hills | - | - | - | - |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Jackson Optimist Ice Arena | - | - | - |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Hartland Sports Center | Sunday, March 15 | 1:30-3:00pm | $15.00 | Contact coach at rmechigian@att.net |
| Kensington Valley Ice House | Wednesday, March 18 | 7:15-8:45pm | $15.00 | or call 248-763-4200 |
| Kensington Valley Ice House | Friday, March 20 | 7:15-8:45pm | $15.00 | - |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Novi Ice Arena | Thursday, March 12 | 8:00pm | Free | Pre-Tryout Skate |
| Hartland Sports Center | Saturday, March 14 | 12:45pm | $15.00 | |
| Hartland Sports Center | Tuesday, March 17 | 7:00pm | $15.00 | Contact coach at timg35@msn.com |
| Kensington Valley Ice House | Thursday, March 19 | 7:45pm | $15.00 | Tryout Flyer |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Kentwood Ice Arena | Saturday, March 28 | 12:00-1:30pm | $5.00 | Conditioning Skate |
| Kentwood Ice Arena | Sunday, March 29 | 10:30am-12:00pm | $5.00 | Conditioning Skate |
| Kentwood Ice Arena | Thursday, April 16 | 6:40-7:40pm | $15.00 | Tryout |
| Kentwood Ice Arena | Friday, April 17 | 6:40-7:40pm | $15.00 | Tryout |
| Kentwood Ice Arena | Saturday, April 18 | 12:10-1:10pm | $15.00 | Invite Only / Tryout Flyer |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Lakeland Ice Arena | Friday, March 20 | 6:40-8:00pm | $15.00 | Contact: Kurt Kormos - kuria1@yahoo.com |
| Lakeland Ice Arena | Sunday, March 22 | 3:50-5:10pm | $15.00 | - |
| Lakeland Ice Arena | Monday, March 23 | 7:20-8:50pm | $15.00 | - |
| Lakeland Ice Arena | Wednesday, March 25 | 8:00-9:20pm | $15.00 | - |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Polar Palace | Thursday, March 26 | 7:15-8:45pm | $15.00 | Contact Head Coach Timm Rye @ (810) 516-4829 |
| Polar Palace | Saturday, March 28 | 1:30-3:00pm | $15.00 | or email: trye@co.genesee.mi.us |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Grand Oaks Ice Arena | - | - | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Devonaire Arena | Thursday, March 19 | 7:00-8:30pm | $15.00 | - |
| Eddie Edgar Arena | Tuesday, March 24 | 7:00-8:30pm | $15.00 | - |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Suburban Ice - Macomb | Wednesday, March 18 | 8:00-9:30pm | $15.00 | Any questions feel free to contact |
| Suburban Ice - Macomb | Friday, March 20 | 7:00-8:30pm | $15.00 | All positions open, goalies skate free |
| Suburban Ice - Macomb | Sunday, March 22 | 12:30-2:00pm | $15.00 | HC Rob McLean 586-532-1617 |
| Suburban Ice - Macomb | Wednesday, March 25 | 8:00-9:30pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| McCann Arena | Saturday, March 21 | 2:00-3:30pm | $15.00 | Please email any questions to Head |
| McCann Arena | Monday, March 23 | 8:00-9:30pm | $15.00 | Coach Mike Nepi @ mikentlc@yahoo.com |
| McCann Arena | Saturday, March 28 | 11:00-12:30pm | $15.00 | Goalies skate for free |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Troy Sports Center | Tuesday, March 17 | 7:30-9:00pm | $15.00 | Head Coach - Jim Cariera - 248-720-8850 |
| Troy Sports Center | Saturday, March 21 | 2:00-3:30pm | $15.00 | Email: cariera77@gmail.com |
| Troy Sports Center | Sunday, March 22 | 4:15-5:45pm | $15.00 | - |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Farmington Hills Ice Arena | Wednesday, March 25 | 7:30 | $15.00 | More info: jmyersads@sbcglobal.net / Tryout Flyer |
| Farmington Hills Ice Arena | Sunday, March 29 | 11:30am | $15.00 | More info: jmyersads@sbcglobal.net / Tryout Flyer |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Great Lakes Sports City | Thursday, March 19 | 7:40pm | $15.00 | Head Coach: Dan Parker |
| Great Lakes Sports City | Friday, March 20 | 8:15pm | $15.00 | productiondock@sbcglobal.net |
| Great Lakes Sports City | Sunday, March 22 | 5:55pm | $15.00 | Goalies Skate for free |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Midland Civic Arena | - | - | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Monroe Multi-Sport Complex | Sunday, March 15 | 1:00pm | $10.00 | |
| Monroe Multi-Sport Complex | Thursday, March 19 | 71:00pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Troy Sports Center | Thursday, March 12 | 7:30-9:00pm | $15.00 | - |
| Troy Sports Center | Sunday, March 15 | 4:15-5:45pm | $15.00 | - |
| Troy Sports Center | Thursday, March 19 | 7:30-9:00pm | $15.00 | - |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Ice Box | Thursday, March 19 | 7:40pm | $15.00 | |
| Ice Box | Saturday, March 21 | 5:40pm | $15.00 | |
| Ice Box | Tuesday, March 24 | 7:40pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Mt. Clemens Ice Arena | Thursday, March 12 | 7:00-8:30pm | $15.00 | Any question please contact HC Jeff |
| Mt. Clemens Ice Arena | Sunday, March 15 | 4:00-5:30pm | $15.00 | Blum 810-334-3579 / Goalies skate for free |
| Mt. Clemens Ice Arena | Sunday, March 22 | 5:30-7:00pm | $15.00 | All postions open - Tryout Flyer |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Lakeshore Sports Centre | Monday, April 13 | 6:00-6:50pm | $30 for first 2 | - |
| Lakeshore Sports Centre | Tuesday, April 14 | 6:00-6:50pm | $30 for first 2 | - |
| Lakeshore Sports Centre | Wednesday, April 15 | 6:00-6:50pm | $15.00 | Invite Only |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Novi Ice Arena | Sunday, March 15 | 7:30-9:00pm | $15.00 | Pre-Tryout Skate |
| Novi Ice Arena | Sunday, March 22 | 8:00-9:30am | $15.00 | - |
| Novi Ice Arena | Wednesday, March 25 | 8:30-10:00pm | $15.00 | Tryout Flyer |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Troy Sports Center | Sunday, March 8 | 11:30am-1:00pm | $15.00 | Spring Tryout Flyer |
| Troy Sports Center | Thursday, March 12 | 6:30-8:00pm | $15.00 | |
| Troy Sports Center | Monday, March 16 | 8:00-9:30pm | $15.00 | |
| Troy Sports Center | Friday, March 20 | 6:00-7:30pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Orchard Lake-St. Mary's Ice Arena | Tuesday, March 24 | 7:30-9:00pm- | $15.00 | |
| Orchard Lake-St. Mary's Ice Arena | Wednesday, March 25 | 7:00-8:30pm- | $15.00 | |
| Orchard Lake-St. Mary's Ice Arena | Saturday, March 28 | 7:30-9:00pm- | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Southfield Sports Arena | Saturday, March 14 | 5:30-7:00pm | $15.00 | Head Coach Todd Rosa (586-201-0928) |
| Southfield Sports Arena | Wednesday, March 18 | 8:30-10:00pm | $15.00 | Email: tsrosa@aol.com |
| Southfield Sports Arena | Saturday, March 21 | 2:30-4:00pm | $15.00 | Skating out of OLSM in Spring |
| Notes |
|---|
| Still looking for players. If interested email: Robin Trellis at rtrellis1@comcast.net |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Plymouth Cultural Center | Sunday, March 15 | 1:00-2:30pm | $15.00 | All Positions Open/Goalie Skate Free |
| Plymouth Cultural Center | Wednesday, March 18 | 7:30-9:00pm | $15.00 | Contact Matt Zink (734) 748-8090 / Tryout Flyer |
| Plymouth Cultural Center | Wednesday, March 25 | 7:30-9:00pm | $15.00 | Will Apply for Yzerman Division Fall 2009 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| McMorran Place | Monday, March 9 | 7:00-8:15pm | $15.00 | Conditioning Skate |
| McMorran Place | Thursday, March 12 | 7:00-8:15pm | $15.00 | Conditioning Skate |
| McMorran Place | Sunday, March 15 | 1:00-2:15pm | $15.00 | Conditioning Skate |
| McMorran Place | Monday, March 16 | 7:30-8:45pm | $15.00 | |
| McMorran Place | Thursday, March 19 | 7:30-8:45pm | $15.00 | |
| McMorran Place | Sunday, March 22 | 2:00-3:15pm | $15.00 | Invite Only |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Redford Arena | Thursday, March 19 | 7:00pm | $15.00 | All positions open |
| Redford Arena | Saturday, March 21 | 2:30pm | $15.00 | Contact Scott Baxter at |
| Novi Ice Arena | Sunday, March 22 | 10:30am | $15.00 | Pipeconplg@aol.com for information |
| Notes |
|---|
| Spring inquiries contact: Mike Tomlak at mtomlak@aol.com |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| S2 Ice Arena | Wednesday, March 25 | 6:40-7:40pm | $30 for 3 Pre-Tryout Skates | Pre-Tryout Skate |
| S2 Ice Arena | Saturday, March 28 | 11:15am-12:15pm | $30 for 3 Pre-Tryout Skates | Pre-Tryout Skate |
| S2 Ice Arena | Sunday, March 29 | 2:30-3:30pm | $30 for 3 Pre-Tryout Skates | Pre-Tryout Skate |
| S2 Ice Arena | Monday, March 30 | 7:10-8:10pm | $40 for 3 Tryout Skates | Tryout |
| S2 Ice Arena | Tuesday, March 31 | 7:10-8:10pm | $40 for 3 Tryout Skates | Tryout |
| S2 Ice Arena | Wednesday, April 1 | 7:50-8:50pm | $40 for 3 Tryout Skates | Tryout |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Midland Civic Arena | TBA | TBA | TBA |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Southfield Sports Arena | Wednesday, March 18 | 7:15pm | $15.00 | Head Coach Petr Klima; Contact warriors.pk@gmail.com |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Southgate Arena | - | - | $15.00 | - |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| St. Clair Shores Civic Arena | Saturday, March 7 | 1:00-2:30pm | Free | |
| St. Clair Shores Civic Arena | Monday, March 9 | 7:30-9:00pm | Free | |
| St. Clair Shores Civic Arena | Monday, March 16 | 7:30-9:00pm | Free |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Suburban Ice - Farmington Hills | Sunday, March 15 | 3:30pm | $15.00 | - |
| Suburban Ice - Farmington Hills | Wednesday, March 18 | 7:00pm | $15.00 | - |
| Suburban Ice - Farmington Hills | Sunday, March 22 | 3:30pm | $15.00 | Invite Only |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Great Lakes Sports City | Friday, March 6 | 6:25pm | $15.00 | The team will be coached by Steve Glover / All staff is non-parent |
| Great Lakes Sports City | Saturday, March 7 | 12:55pm | $15.00 | You must bring a permission slip from your current team to participate. |
| Great Lakes Sports City | Saturday, March 14 | 5:15pm | $15.00 | For further information contact: pauleverly@aol.com |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Tam-O-Shanter Ice Rink | TBA | TBA | TBA |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Toledo Ice House | Thursday, March 19 | 7:30-8:50pm | $15.00 | |
| Toledo Ice House | Saturday, March 21 | 11:00am-12:20pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Kennedy Ice Arena | Sunday, March 15 | 5:20-6:40pm | $15.00 | Non-Parent Head Coach: Scott Peffer |
| Kennedy Ice Arena | Wednesday, March 18 | 8:20-9:40pm | $15.00 | Email: speffer_88@yahoo.com - Goalies skate free |
| Kennedy Ice Arena | Friday, March 20 | 8:10-9:30pm | $15.00 | All positions open / Tryout Flyer |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Troy Sports Center | Saturday, March 7 | 3:15-4:45pm | $15.00 | Contact Rocheleau.ron@towerautomotive.com |
| Troy Sports Center | Monday, March 9 | 7:45-9:15pm | $15.00 | All positions open |
| Troy Sports Center | Saturday, March 14 | 3:15-4:45pm | $15.00 | Open Tryout |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Detroit Skating Club | Friday, March 20 | 7:15-8:30pm | $15.00 | Head Coach Tod Hartje |
| Detroit Skating Club | Sunday, March 22 | 1:15-2:45pm | $15.00 | nhartje@yahoo.com or 248.425.0671 |
| Detroit Skating Club | TBA | TBA | $15.00 | Invite Only |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Ice Box | Tuesday, March 17 | 8:00-9:20pm | $15.00 | - |
| Mike Modano Ice Arena | Thursday, March 19 | 8:00-9:20pm | $15.00 |
| Location | Date | Time | Cost | Notes |
|---|---|---|---|---|
| Ice Box | Monday, March 9 | 6:40-8:00pm | $15.00 | Non-Parent Head Coach: Dennis Gundick |
| Ice Box | Thursday, March 12 | 6:40-7:30pm | $15.00 | Click team page for contact info |
| Ice Box | Saturday, March 14 | 2:40-4:00pm | $15.00 | Tryout Flyer |